Dosage Charts For Children in Jacksonville, FL
Children’s Tylenol (Acetaminophen) Dosage
In accordance with FDA recommendations, acetaminophen manufacturers have changed the concentration of infant acetaminophen from 80mg/0.8ml to 160mg/5ml. Be aware that there may be both the old and new concentrations of infant’s acetaminophen products
available in stores and in medicine cabinets. The pediatric acetaminophen products currently on the market can continue to be used as labeled. Be sure to check the label or contact our office should you have questions.
NOTE: AGE LIMIT. Don’t use under 12 weeks of age.
Weight | Age | (NEW) Infant’s Suspension Teaspoon | Children’s Soft Chewable Tablets Tablet | Junior Strength Chewable Tablets Tablet |
---|---|---|---|---|
6-11 lbs | 0-3 mos | Call office | ||
12-17 lbs | 4-11 mos | Call office | ||
18-23 lbs | 12-23 mos | ¾ tsp. (3.75 ml) | 1½ | |
24-35 lbs | 2-3 yrs | 1 tsp. (5 mL) | 2 | 1 |
36-47 lbs | 6-8 yrs | 2 tsp. | 4 | 2 |
48-59 lbs | 6-8 yrs | 2 tsp. | 4 | 2 ½ |
60-71 lbs | 9-10 yrs | 2½ | 5 | 2½ |
72-95 lbs | 11 yrs | 3 tsp. | 6 | 3 |
96 lbs & over | 12 yrs | 8 | 4 |
Please note: One dose lasts 4 hours. Do not give >5 doses in 24 hours.
Children’s Motrin (Ibuprofen) Dosage
Weight | Age | Children’s Ibuprofen Suspension 100mg/5mL Teaspoon | Children’s Soft Chewable Tablets 50mg each Tablet | Junior Strength Chewable Tablets 100mg each Tablet | Adult Tablets 200mg Tablet |
---|---|---|---|---|---|
0-5 mos | |||||
12-17 lbs | 6-11 mos | 1/2 tsp. | |||
18-23 lbs | 12-23 mos | 3/4 tsp. | |||
24-35 lbs | 2-3 yrs | 1 tsp . | 2 | ||
36-47 lbs | 4-5 yrs | 1 1/2 tsp. | 3 | ||
48-59 lbs | 6-8 yrs | 2 tsp. | 4 | 2 | 1 |
60-71 lbs | 9-10 yrs | 2 1/2 tsp. | 5 | 2 1/2 | 1 |
72-95 lbs | 11 yrs | 3 tsp. | 6 | 3 | 1 1/2 |
Benadryl Dosage
Please Note: Not to be used under 6 months of age. One dose lasts 6-8 hours.
- Milliliter is abbreviated as mL; 5mL equals one teaspoon (tsp).
- Don’t use household teaspoons, which can vary in size.
- Aspirin should not be used in children to treat fever or pain.
Weight | Benadryl Liquid 12.5 mg = 5 mL 5 mL = 1 teaspoon | Benadryl Chewable 12.5 mg | Benadryl Capsules 25 mg | Benadryl Quick Dissolve Strips 25 mg |
---|---|---|---|---|
22-32 pounds | 3/4 teaspoon | |||
23-43 pounds | 1 teaspoon | 1 chewable | ||
44-54 pounds | 1 1/2 teaspoons | 1 1/2 chewable | ||
55-109 pounds | 2 teaspoons | 2 chewable | 1 capsule | 1 strip |
110+ pounds | 4 chewable | 2 capsules | 2 strips |
Schedule an Appointment in Jacksonville, FL
Please note: Give every 4-6 hours, as needed, and not more than four times in 24 hours unless directed by a health care professional. Contact Orange Park Pediatrics for more information or to schedule an appointment.